Crawler Cranes
Crawler Cranes
Tutt Bryant Crane Hire has a range of Crawler Cranes between 650 tonne to 50 tonne based permanently in Australia. The Crawler Cranes are on average the youngest of any Crane Hire company in Australia.
Whether it be for foundation works, building of industrial & power plants, working off shore or building roads & bridges, Tutt Bryant Crane Hire have the right crane for the job.
Our relationship with our majority shareholder, Tat Hong in Singapore, gives us access to the world's largest crane hire fleet (source International Cranes, June 2005).
Disclaimer: All Load Charts listed are summary generic examples. Some specific fleet units may have variations in build or capacity to listed Load Charts. Please confirm specific crane requirements with Tutt Bryant Crane Hire before any lift is planned using these charts. All Load Charts are for static lifting, for mobile Load Charts please contact your local Tutt Bryant Crane Hire office.
Load Charts are constantly being added to the site. If the Load Chart you require does not appear below, please contact your nearest Tutt Bryant Crane Hire office.
| Model | Description | Files |
|---|---|---|
| Please login to download product files. | ||
| Hitachi Sumitomo | SCX6500; 650 tonne |
|
| Demag | CC2800; 600 tonne with Superlift attachment |
|
| Linkbelt | LS1018; 450 tonne |
|
| Hitachi Sumitomo | SCX3500; 350 tonne |
|
| Hitachi Sumitomo | SCX2500LF; 250 tonne |
|
| Hitachi Sumitomo | SCX2500; 250 tonne |
|
| Sumitomo | SC2500; 250 tonne | |
| Sumitomo | LS368; 250 tonne | |
| Hitachi Sumitomo | SCX2000; 200 tonne | |
| Sumitomo | SC2000-3; 200 tonne |
|
| Sumitomo | SC1500-2; 150 tonne |
|
| Sumitomo | SC1500; 150 tonne |
|
| Sumitomo | LS248; 150 tonne |
|
| Hitachi Sumitomo | SCX1350-2; 135 tonne | |
| Hitachi | KH500; 100 tonne | |
| Hitachi | CX1000; 100 tonne | |
| Sumitomo | SC1000-2S; 100 tonne |
|
| Sumitomo | SC1000-2; 100 tonne |
|
| Sumitomo | LS238RH-5; 100 tonne |
|
| Sumitomo | SC800; 80 tonne |
|
| Sumitomo | LS218RH-5; 80 tonne |
|
| Sumitomo | SC700-2; 70 tonne | |
| Sumitomo | SC700; 70 tonne |
|
| Sumitomo | LS118; 50 tonne | |
| Sumitomo | SC500-2; 50 tonne |
|
