Crawler Cranes
Tutt Bryant Crane Hire has among the most modern crawler crane fleet available in Australia, ranging from 50 tonnes to 650 tonnes.
Tutt Bryant Crane Hire has the right crane for the job. Whatever the lift task that is envisaged, consult Tutt Bryant Crane Hire to ascertain how we can support you with our modern equipment and our depth of experience.
Lifting Capabilities
The lifting capabilities of our crawler cranes are represented by the load charts, made available to assist clients in assessing their lift requirements. All load charts are for static lifting. Lift studies can be provided to ensure safe and efficient operations.
Disclaimer: Load charts provide summary generic examples. Individual cranes in our fleet may have variations in build, capacity or capability to the models listed in the load charts. No lift should be planned without formal referral to Tutt Bryant Crane Hire.
New Capabilities
New cranes and revised load charts are constantly being added to our inventory. If the type of crane you require is not included below, please contact your nearest Tutt Bryant Crane Hire office
| Model | Description | Files |
|---|---|---|
| Please login to download product files. | ||
| Hitachi Sumitomo | SCX6500; 650 tonne |
|
| Demag | CC2800; 600 tonne with Superlift attachment |
|
| Kobelco | SL6000; 550 tonne |
|
| Linkbelt | LS1018; 450 tonne |
|
| Hitachi Sumitomo | SCX3500; 350 tonne |
|
| Hitachi Sumitomo | SCX2800-2; 275 tonne |
|
| Hitachi Sumitomo | SCX2500LF; 250 tonne |
|
| Hitachi Sumitomo | SCX2500; 250 tonne |
|
| Sumitomo | SC2500; 250 tonne |
|
| Sumitomo | LS368; 250 tonne |
|
| Hitachi Sumitomo | SCX2000; 200 tonne |
|
| Sumitomo | SC2000-3; 200 tonne |
|
| Sumitomo | SC1500-2; 150 tonne |
|
| Sumitomo | SC1500; 150 tonne |
|
| Sumitomo | LS248; 150 tonne |
|
| Hitachi Sumitomo | SCX1500-2; 135 tonne |
|
| Sumitomo | SC1000-2S; 100 tonne |
|
| Sumitomo | SC1000-2; 100 tonne |
|
| Sumitomo | LS238RH-5; 100 tonne |
|
| Hitachi Sumitomo | SCX900-2; 90 tonne |
|
| Sumitomo | SC800; 80 tonne |
|
| Sumitomo | LS218RH-5; 80 tonne |
|
| Sumitomo | SC700-2; 70 tonne | |
| Sumitomo | SC700; 70 tonne |
|
| Sumitomo | LS118; 50 tonne | |
| Sumitomo | SC500-2; 50 tonne |
|
